
Availability
August, 2007
**Revised July 31, 2007.
| PRODUCT | SPECS |
AVAILABLE? |
|
6" MATERIAL |
||
| DRACAENA: | ||
| Janet Craig Compacta, 2pp | 12x12" | Y |
| FERNS: | ||
| Kangaroo | 12x12" | Y |
| Macho | 12"x12" | Y |
| IVY: | ||
| Algerian | special order | |
| English | special order | |
| POTHOS, Golden | 12" | full |
| SANSEVIERIA: | ||
| Black Coral | 14-16" | Y |
| Black Gold Extreme | 16-18" | Y |
| Black Robusta | 14-16" | Y |
| Dwarf Laurentii | 8"x8" | Y |
| Futura Superba | 12-14" | Y |
| Hahnii | 8"x8" | Y |
| Laurentii | 16-18" | Y |
| Moonshine | 8-10" | Y |
| Parva | 14-16" | Y |
| Robusta | 14-16" | Y |
| Seafoam | 8-10" | Y |
| Silver Queen | 16-18" | Y |
| Zeylanica | 18-20" | Y |
| ZAMIOCULCAS ZAMIIFOLIA 'ZZ' | 20-22" | Y |
| 8" MATERIAL | ||
| IVY: | ||
| Algerian HB | special order | |
| English HB | special order | |
| POTHOS, Golden HB |
|
full w/ runners |
| SANSEVIERIA: | ||
| Black Coral | 24-26" | Y |
| Black Gold Extreme | 32-34" | Y |
| Futura Superba | 16" | Y |
| Twist | 12"x12" | limited |
| Zeylanica | 24-26" | Y |
| 10" MATERIAL | ||
| AGLAONEMA | 30-32" | Y |
| ASPIDISTRA | 26-28" | Y |
| DRACAENA: | ||
| Janet Craig tips, 3pp | 40-44" | Y |
| Marginata, character | 4-5' | Y |
| Reflexa | 20-22" | Y |
| Song of India | 18-20" | Y |
| FERNS: Macho | 24"x24" | Y |
| PALMS: | ||
| Chamaedorea | 4' | Y |
| Kentia 4-5pp | 3.5-4' | special |
| SANSEVIERIA: | ||
| Black Coral | 32-34" | Y |
| Black Gold Extreme | 34-36" | Y |
| Laurentii | 26-28" | Y |
| Silver Queen |
32-34" |
Y |
| Zeylanica | 40-42" | Y |
| XANADU (sun or shade) | 18"x18" | full |
| ZAMIOCULCAS ZAMIIFOLIA "ZZ" | 24-26" | Y |
| 12" MATERIAL | ||
|
DRACAENA: |
||
|
Janet Craig, cane 4pp |
5-6' | Y |
|
Marginata, character |
5-6' | Y |
| 14" MATERIAL | ||
| AGLAONEMA | 34-36" | Y |
| BIRD OF PARADISE, white | 5' | special |
| DRACAENA: | ||
| Arborea, multi | 4-5' | special |
| Janet Craig, cane 5pp | 6' | Y |
| Janet Craig, tips 3-4pp | 4-5' | special |
| Marginata, character | 7-8' | Y |
| Massangeana, cane 4pp | 7-8' | Y |
| Song of India, bush | 4' | full |
| FERNS: | ||
| Macho | 42'X42' | Y |
| PALMS: | ||
| Adonidia, multi | 6-7' | special |
| Areca | 6' | full |
| Chamaedorea | 5-6' | Y |
| Fishtail | 6-7' | Y |
| Kentia, multi | 5-6' | limited |
| Majesty, multi | 7-8' | Y |
| Rhapis | 4.5-5' | limited |
| SANSEVIERIA: | ||
| Black Coral | 42-44" | Y |
| Black Gold | 40-42" | Y |
| Silver Queen | 44-48" | Y |
| Zeylanica | 44-48" | Y |
| SPATHIPHYLLUM: | ||
| Claudia | 40-42" | Y |
| Sensation | 44-48" | Y |
| ZAMIOCULCAS ZAMIIFOLIA 'ZZ' | 32-36" | full |
| 17" MATERIAL | ||
| ARALIA -Curly Top | 8'+ | limited |
| BIRD OF PARADISE, white | 7'+ | special |
| DRACAENA: | ||
| Arborea- multi/single | 6-7' | Y |
| Marginata, character | 8-10' | Y |
| Reflexa, bush | 5-6' | Y |
| Reflexa, character | 7-8' | Y |
| Song of Jamaica, bush | 5-6' | Y |
| FICUS LYRATA: | ||
| Bush | 8'+ | full |
| Standard | 7-9' | limited |
| PALMS: | ||
| Adonidia, multi | 8' | special |
| Areca | 7-8' | Y |
| Fishtail | 8-10' | Y |
| Rhapis | 5-6' | limited |
| SANSEVIERIA: | ||
| Laurentii | 4' | limited |
| SLASH PINES (sun) | 6' | Y |
Boyd Nurseries, Inc. Loxahatchee, Florida. Availability subject to change without notice. Material becomes the property of the purchaser when accepted by the carrier. For additional information:
Contact Us by Fax: 561.795.7785 or by Email: info@boydnursery.com
Boyd Nurseries, Inc. Loxahatchee, FL ©1998 All Rights Reserved.
Wholesale to the Trade.
For comments or questions about this site contact Webmaster